| Types of: | Stage monitor speakers |
| Frequency response: | 55Hz-18KHZ ± 3dB |
| power: | 450W |
| Peak power: | 900W |
| Sensitivity: | 100 dB (1W @ 1M) |
| Maximum sound pressure: | 127 dB (PEAK / 1M) |
| Woofer: | 15-inch (380 mm) woofer |
| 75 mm (3 inch) coil | |
| impedance: | 8 ohms |
| Treble unit: | 3 inch compression driver |
| The following are the reasons for this: | Using 75mm titanium diaphragm |
| impedance: | 8 ohms |
| Surface treatment: | Wear-resistant texture |
| black | |
| Connection method: | 1 (+) 1 (-) |
| Input connector: | 2 × Neutrik NL4 |
| size: | 363 × 580 × 505 mm (W × H × d) |
| shell: | Birch plywood |