model | LWM-8610 PRO |
Modulation mode | Broadband FM |
Adjustable range | 25 MHZ |
Channel number | 100 |
Channel spacing | 250 KHZ |
Frequency stability | Plus or minus 0.005% |
Dynamic Range | 100 dB |
Biggest migration | Plus or minus 45 KHZ |
Audio response | 80 Hz-18 kHz (+ /-3 dB) |
Comprehensive signal-to-noise ratio | > 150 dB |
Comprehensive distortion | 0.5% or less |
Working distance | 100 meters (no interference) |
Working temperature | -10 ℃-+ 40 ℃ |
Recipient indicator | |
receiver | Secondary superheterodyne |
IF | 100 MHz and 10.7 MHz |
Antenna access | BNC / 50Ω |
Sensitivity | 12 db mu V (80 DBS / N) |
Adjusting the sensitivity range | 12-32 dB mu V. |
False suppression | dB or higher |
Maximum output level | + 10 DBV |